Plan your complete wedding beauty budget — makeup, hair, skincare, nails, mehendi, spa & groom grooming — with real 2026 prices from 40+ countries.
—
| Service | Who | Qty | Unit Price | Subtotal | Notes |
|---|
| Country | Currency | Bride Package | Full Party | Grand Total | Context |
|---|
Bridal beauty is one of the most emotionally significant — and most often under-budgeted — parts of a wedding. Here's everything you need to plan it perfectly.
| Country | Budget (Bride) | Mid-Range | Premium | Luxury | Bridesmaid (avg) |
|---|---|---|---|---|---|
| 🇮🇳 India (Delhi/Mumbai) | ₹7,000–12,000 | ₹15,000–30,000 | ₹35,000–60,000 | ₹70,000–1,50,000+ | ₹3,000–8,000 |
| 🇮🇳 India (Hyderabad/Chennai) | ₹5,000–10,000 | ₹12,000–25,000 | ₹28,000–50,000 | ₹55,000–1,00,000+ | ₹2,500–6,000 |
| 🇵🇰 Pakistan | PKR 15,000–30,000 | PKR 35,000–70,000 | PKR 80,000–1,50,000 | PKR 1,50,000+ | PKR 8,000–20,000 |
| 🇧🇩 Bangladesh | BDT 5,000–12,000 | BDT 15,000–35,000 | BDT 40,000–80,000 | BDT 80,000+ | BDT 3,000–10,000 |
| 🇱🇰 Sri Lanka | LKR 15,000–30,000 | LKR 35,000–80,000 | LKR 90,000–1,80,000 | LKR 2,00,000+ | LKR 8,000–25,000 |
| 🇳🇵 Nepal | NPR 8,000–20,000 | NPR 22,000–50,000 | NPR 55,000–1,00,000 | NPR 1,00,000+ | NPR 5,000–15,000 |
| 🇦🇪 UAE (Dubai) | AED 300–600 | AED 700–1,500 | AED 1,600–3,000 | AED 3,500+ | AED 180–500 |
| 🇶🇦 Qatar | QAR 350–700 | QAR 800–1,800 | QAR 2,000–3,500 | QAR 4,000+ | QAR 200–600 |
| 🇸🇦 Saudi Arabia | SAR 300–600 | SAR 700–1,600 | SAR 1,800–3,200 | SAR 3,500+ | SAR 180–550 |
| 🇬🇧 United Kingdom | £80–150 | £160–280 | £300–550 | £600–1,500+ | £60–120 |
| 🇺🇸 USA | $150–300 | $350–600 | $650–1,200 | $1,500–5,000+ | $80–200 |
| 🇨🇦 Canada | C$180–350 | C$400–700 | C$750–1,400 | C$1,600+ | C$100–250 |
| 🇦🇺 Australia | A$200–400 | A$450–800 | A$900–1,600 | A$1,800+ | A$120–280 |
| 🇳🇿 New Zealand | NZ$220–420 | NZ$470–850 | NZ$950–1,700 | NZ$2,000+ | NZ$130–300 |
| 🇸🇬 Singapore | S$300–600 | S$700–1,400 | S$1,500–2,800 | S$3,200+ | S$180–400 |
| 🇲🇾 Malaysia | MYR 300–700 | MYR 800–1,800 | MYR 2,000–4,000 | MYR 5,000+ | MYR 200–600 |
| 🇿🇦 South Africa | R2,000–4,000 | R4,500–8,000 | R9,000–15,000 | R18,000+ | R1,500–3,500 |
| 🇩🇪 Germany / 🇫🇷 France | €150–280 | €300–550 | €600–1,000 | €1,200+ | €80–200 |
| 🇳🇬 Nigeria | ₦80,000–150,000 | ₦160,000–350,000 | ₦400,000–800,000 | ₦1M+ | ₦50,000–120,000 |
| 🇰🇪 Kenya | KSh 8,000–18,000 | KSh 20,000–45,000 | KSh 50,000–100,000 | KSh 120,000+ | KSh 5,000–15,000 |
Top MUAs for peak wedding months (Nov–Feb in India; May–Sep in UK/US/AU) book out 8–12 months in advance. Lock in your artist before your venue.
Never skip a makeup trial. It's your chance to test how the look photographs, how it lasts, and whether the artist understands your vision. Budget ₹3,000–15,000 / $75–200 for it.
Booking makeup + hair + trial + touch-up as a package from one artist is almost always cheaper than booking each service individually. Ask for a bundled quote.
Artists offer lower per-person rates for bridal parties of 4+. Always negotiate group rates before signing and get it in writing.
A 3–6 month pre-bridal facial routine costs a fraction of premium makeup — and makes any makeup look 10x better. Start early, stay consistent.
Many artists charge travel fees (₹500–5,000 in India; £50–150 in UK) plus early-morning premiums for start times before 7am. Ask upfront — these can add 15–25% to the total.
Airbrush gives a lightweight, long-lasting finish ideal for humid or outdoor weddings. HD makeup is richer and better for indoor/photography. Both cost more than traditional — confirm which your MUA is charging for.
A professional facial + haircut + brow cleanup for the groom costs ₹2,000–5,000 in India or $80–200 globally — and the photos will thank you. Book 3–5 days before, not the morning of.
Schedule manicure/pedicure and gel nails 1–2 days before the wedding — not on the wedding day. Gel nails last 2–3 weeks; schedule accordingly for pre-wedding events.
A signed contract + deposit (typically 20–30%) secures your date. Never rely on verbal agreements — last-minute cancellations happen and it can devastate your wedding morning.
Everything you need to plan a perfect event — free, no sign-up.
How much alcohol & soft drinks for any party — 15+ event types, buffer included.
Kg, portions, ingredients & cost in 14 currencies for any size wedding feast.
Full wedding budget with PDF/Excel export and real 2026 category benchmarks.
Complete event budget tracker for any celebration — live totals, all categories.